SKU: | |
---|---|
Availability: | |
Quantity: | |
| |
pp
fancyco
39202010
Li-ion battery PP separator/film/membrane/diaphragm manufactured by dry and uniaxial stretching process, equipped with high precision testing instruments, using high purity PP material and advanced production technology. separator film in thickness of 12-60 microns with different specifications, widely used in Li-ion power batteries, Li-ion energy storage battery and Li- ion digital product battery
Advantages:
1. High safety: Multilayer membrane efficiently reduces the safety hazards (crystal point, holes…) which
are found as defects on single layer membrane; low TD & MD shrinkage; Perfect heat resistance and
anti-oxidant; High puncture strength & mechanical strength , suitable for high/low voltage system.
2. Good uniformity: Using popular dry & uniaxial stretching process, insure the pore sizes uniformity and
well distributed on membrane. The separator has multilayer structure with better thickness uniformity to
improve Li-ion battery cycle life.
3. Excellent air permeability: High porosity, high air-permeability, low sinuosity, suitable for high rate
discharging of electric vehicle Li-ion battery.
4. Various products: Basic separator, Ceramic coated separator, Polymer coated separator,
Multifunctional hybrid coating separator, Multi-layer functional coated separator.
Lithium ion battery separator film
Model No. | 12H | 14D | 16L | 16D | 18L | 20L | 20D | 20H | 25L | 25D | 25H | 32D | |
Test Item | |||||||||||||
Thickness μm | 12±2.0 | 14±2.0 | 16±2.0 | 16±2.0 | 18±1.5 | 20±2.0 | 20±2 | 20±2 | 25±2 | 25±2.0 | 25±2.0 | 32±2.0 | |
Porosity % | 42±2.0 | 40±2.0 | 35±2.0 | 37±2.0 | 37±2.0 | 38±2.0 | 40±2.0 | 42±2.0 | 38±2.0 | 40±2.0 | 43±2.0 | 40±2.0 | |
Air Permeability Sec/100ml | 180±80 | 220±50 | 300±50 | 270±50 | 280‐380 | 300±80 | 270±80 | 270±50 | 350±80 | 350±80 | 300±80 | 450±100 | |
Tensile strength Kgf/cm2 | MD | ≥1500 | ≥1200 | ≥1200 | ≥1500 | ≥1000 | ≥1200 | ≥1200 | ≥1200 | ≥1200 | ≥1200 | ≥1200 | ≥1200 |
TD | ≥180 | ≥100 | ≥110 | ≥180 | ≥110 | ≥110 | ≥110 | ≥110 | ≥110 | ≥110 | ≥110 | ≥110 | |
Elongation at break % | MD | ≥100 | ≥100 | ≥100 | ≥150 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
TD | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | |
Puncture strength gf | ≥280 | ≥250 | ≥250 | ≥280 | ≥330 | ≥300 | ≥320 | ≥320 | ≥350 | ≥350 | ≥350 | ≥450 | |
Areal density g/m2 | 6.2±1.0 | 7.5±1.0 | 8.8.±2.0 | 8.8.±2.0 | 9.5‐11.5 | 11.0±2.0 | 11.0±2.0 | 10.5±2.0 | 13.8±1.0 | 13.8±1.0 | 13.5±1.0 | 17.8±1.0 | |
Shrinkage % | MD | ≤ 2.0 105ºC/2H | ≤ 3.0 120ºC/1H | ≤2.0 | ≤2.5 115ºC8H | ≤4.2 | ≤3.0 | ≤3.0 | ≤2.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
(105ºC/2h) | TD | ≤0.2 | ≤0.5 | ≤0.2 | ≤0.2 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.2 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
PACKING ANG LOGISTIC:
1. Roll packaging: PE plastic film, Cartons
2. Pallet packaging: Pallets should NOT be stacked in more than 2 layers.
3. Pallet is free of fumigation, fumigation certificate is available
Li-ion battery PP separator/film/membrane/diaphragm manufactured by dry and uniaxial stretching process, equipped with high precision testing instruments, using high purity PP material and advanced production technology. separator film in thickness of 12-60 microns with different specifications, widely used in Li-ion power batteries, Li-ion energy storage battery and Li- ion digital product battery
Advantages:
1. High safety: Multilayer membrane efficiently reduces the safety hazards (crystal point, holes…) which
are found as defects on single layer membrane; low TD & MD shrinkage; Perfect heat resistance and
anti-oxidant; High puncture strength & mechanical strength , suitable for high/low voltage system.
2. Good uniformity: Using popular dry & uniaxial stretching process, insure the pore sizes uniformity and
well distributed on membrane. The separator has multilayer structure with better thickness uniformity to
improve Li-ion battery cycle life.
3. Excellent air permeability: High porosity, high air-permeability, low sinuosity, suitable for high rate
discharging of electric vehicle Li-ion battery.
4. Various products: Basic separator, Ceramic coated separator, Polymer coated separator,
Multifunctional hybrid coating separator, Multi-layer functional coated separator.
Lithium ion battery separator film
Model No. | 12H | 14D | 16L | 16D | 18L | 20L | 20D | 20H | 25L | 25D | 25H | 32D | |
Test Item | |||||||||||||
Thickness μm | 12±2.0 | 14±2.0 | 16±2.0 | 16±2.0 | 18±1.5 | 20±2.0 | 20±2 | 20±2 | 25±2 | 25±2.0 | 25±2.0 | 32±2.0 | |
Porosity % | 42±2.0 | 40±2.0 | 35±2.0 | 37±2.0 | 37±2.0 | 38±2.0 | 40±2.0 | 42±2.0 | 38±2.0 | 40±2.0 | 43±2.0 | 40±2.0 | |
Air Permeability Sec/100ml | 180±80 | 220±50 | 300±50 | 270±50 | 280‐380 | 300±80 | 270±80 | 270±50 | 350±80 | 350±80 | 300±80 | 450±100 | |
Tensile strength Kgf/cm2 | MD | ≥1500 | ≥1200 | ≥1200 | ≥1500 | ≥1000 | ≥1200 | ≥1200 | ≥1200 | ≥1200 | ≥1200 | ≥1200 | ≥1200 |
TD | ≥180 | ≥100 | ≥110 | ≥180 | ≥110 | ≥110 | ≥110 | ≥110 | ≥110 | ≥110 | ≥110 | ≥110 | |
Elongation at break % | MD | ≥100 | ≥100 | ≥100 | ≥150 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
TD | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | |
Puncture strength gf | ≥280 | ≥250 | ≥250 | ≥280 | ≥330 | ≥300 | ≥320 | ≥320 | ≥350 | ≥350 | ≥350 | ≥450 | |
Areal density g/m2 | 6.2±1.0 | 7.5±1.0 | 8.8.±2.0 | 8.8.±2.0 | 9.5‐11.5 | 11.0±2.0 | 11.0±2.0 | 10.5±2.0 | 13.8±1.0 | 13.8±1.0 | 13.5±1.0 | 17.8±1.0 | |
Shrinkage % | MD | ≤ 2.0 105ºC/2H | ≤ 3.0 120ºC/1H | ≤2.0 | ≤2.5 115ºC8H | ≤4.2 | ≤3.0 | ≤3.0 | ≤2.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
(105ºC/2h) | TD | ≤0.2 | ≤0.5 | ≤0.2 | ≤0.2 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.2 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
PACKING ANG LOGISTIC:
1. Roll packaging: PE plastic film, Cartons
2. Pallet packaging: Pallets should NOT be stacked in more than 2 layers.
3. Pallet is free of fumigation, fumigation certificate is available