SKU: | |
---|---|
Availability: | |
Quantity: | |
| |
12.5gsm
fancyco
48020000
TECHNICAL DATA SHEET OF BATTERY PASTING PAPER
TECHNICAL SPECIFICATION | UNIT | INDEX | TESTING DATA |
SUBSTANCE | g/m2 | 12.5±0.5 | 12.7 |
POROSITY | Cm³/min·cm2 | ≥800 | 1200 |
TENSILE STRENGTH(MD) | kN/m | ≥0.5 | 0.62 |
TENSILE STRENGTH(CD) | kN/m | ≥0.09 | 0.14 |
WET TENSILE STRENGTH(MD) | kN/m | ≥0.10 | 0.13 |
ASH | % | ≤0.2 | 0.133 |
ASH(Fe ) | Mg/kg | ≤40 | 29.4 |
Cl | Mg/kg | ≤100 | 50.1 |
THICKNESS | um | ≥30 | 38 |
PH | -- | 6-8 | 6.81 |
MOISTUREAT DELIVERY | % | ≤7 | 6.1 |
Key Properties:
Low basis weight, Low cost
High porosity and water capillary rise
Better adhesion to the plate,High wet strength
Efficiency and runnability, Extended battery life
Width: 45-130mm
outer diameter 40-50cm
Packing & Delivery
carton and pallet
TECHNICAL DATA SHEET OF BATTERY PASTING PAPER
TECHNICAL SPECIFICATION | UNIT | INDEX | TESTING DATA |
SUBSTANCE | g/m2 | 12.5±0.5 | 12.7 |
POROSITY | Cm³/min·cm2 | ≥800 | 1200 |
TENSILE STRENGTH(MD) | kN/m | ≥0.5 | 0.62 |
TENSILE STRENGTH(CD) | kN/m | ≥0.09 | 0.14 |
WET TENSILE STRENGTH(MD) | kN/m | ≥0.10 | 0.13 |
ASH | % | ≤0.2 | 0.133 |
ASH(Fe ) | Mg/kg | ≤40 | 29.4 |
Cl | Mg/kg | ≤100 | 50.1 |
THICKNESS | um | ≥30 | 38 |
PH | -- | 6-8 | 6.81 |
MOISTUREAT DELIVERY | % | ≤7 | 6.1 |
Key Properties:
Low basis weight, Low cost
High porosity and water capillary rise
Better adhesion to the plate,High wet strength
Efficiency and runnability, Extended battery life
Width: 45-130mm
outer diameter 40-50cm
Packing & Delivery
carton and pallet